Since autumn 2025, the global memory market has been going through a major disruption. Although barely noticeable to end users, these developments are radically changing the cost of computer hardware and, as a direct result, the cost of the cloud.
This article will decipher this structural crisis, its real-life impacts, and the strategic choices that OVHcloud is implementing to mitigate its effects.
An industrial shift towards GPUs
Globally, the three major memory manufacturers have redirected a significant portion of their production capacity to meet the massive demand for GPUs, particularly for AI-related and high-bandwidth computing applications.
This reallocation took place without a corresponding reduction in the historical demand for RAM and storage, generating pressure on several market segments simultaneously.
The consequences of this were immediate and noticeable:
- pressure on supply, with reduced stock and extended lead times
- continuous rise in RAM and disk prices since September 2025
- long-term market instability, which is not expected to find a new balance until late 2026
A sustained inflation of memory components
Even after the market stabilises, prices are not expected to return to their historical levels before 2028, the amount of time needed for new production capacities to become truly operational.
This development profoundly disrupts the economic fundamentals of computer hardware, both for on-premises infrastructures and for the cloud. Depending on configurations, the prices related to RAM and storage could increase by 15% to 300% compared to 2025 prices, depending on the volumes of memory and disk capacity deployed.
This change of scale is both abrupt and unprecedented, with no recent equivalent in the global market.
A market under pressure, even with higher prices
Paradoxically, the rise in prices is not enough to secure the availability of components. Currently, to guarantee the delivery of their desired volume of RAM or disks, cloud providers need to order up to 12 months in advance, without being told the final price at the time of purchase.
In practice, prices are only communicated one to two months after delivery, depending on the changes in supply and demand during the quarter in question. This uncertainty places unprecedented pressure on industry players and cloud providers, simultaneously affecting production and distribution.
Towards a new global balance of demand
This situation will inevitably have repercussions on the volumes ordered. Some customers will find the prices too high and limit their investments, while others, lacking alternatives, will continue to place orders regardless.
This interplay of opposing forces should lead to a new global balance, but at a significantly higher price point. Current projections anticipate a 250% to 300% increase in the price of RAM by the end of 2026, compared to September 2025.
Our strategy to soften the blow
In light of this reality, OVHcloud has chosen not to automatically pass on the entire price increase of components to its customers.
For the cloud deployed between 2026 and 2028 (including Public Cloud, Private Cloud, and Bare Metal), the average price increase will be limited – between 9% and 11% – despite significantly higher RAM and disk costs.
To offset this gap, a moderate increase of 2% to 6% is planned for solutions deployed before 2025, depending on the age of the equipment, as well as a change in IPv4 pricing. The latter should not have a significant impact on our customers’ budgets, as the cost of IP addresses is a small share compared to other resources in a cloud project.
Our objective is clear: to maintain pricing consistency across the entire range from 2021 to 2028, and to prepare for a gradual return to normal in 2029.
Continuous investments and developing solutions
Beyond pricing adjustments, this period will be characterised by sustained investments in our solutions and in the customer experience.
Despite the strong pressure from rising component costs, we are continuing to develop our services to provide more value to our customers.
In practical terms, this will result in:
- a gradual strengthening of support mechanisms
- an increase in resources included in certain ranges
- a modernization of our computing and storage infrastructures
These initiatives demonstrate our commitment to not reduce this period to merely a consequence of cost increases, but to maintain a dynamic of improving our services, even in a constrained economic context.
Time frame and implementation procedures
Our clients have already received emails detailing the precise impacts on their services. The new prices will come into effect on 1 April 2026.
Until that date, it is possible to renew services at the current rates for a duration of up to 2 years. In all cases, the new prices will only apply at the end of the current contractual period.
A time of uncertainty and a strategic advantage
We are going through an exceptionally unpredictable period, where market visibility rarely lasts longer than one to two weeks. There remains hope that prices will stabilize on a long-term basis from 2026, so that we can avoid further unfavorable announcements.
In this tense context, having a global supply chain and two internal production facilities is a major strategic advantage. This allows us to continue receiving components and producing servers, while the memory shortage affects a large part of the market.
Our Prices
You will find below our new pricing:
– Public Cloud: Prices below are displayed on an hourly basis and with Linux OS. Please, find on our Prices web page our monthly-consumed virtual machine instances (b2, c2, r2) and Savings Plan options (b3, c3, r3) as well as prices with Windows licences.
– All our VPS, Floating IPs, and Additional IP pricing.
– Bare Metal: The displayed prices correspond to a 1-month commitment; additional discounts apply for 12- or 24-month prepayments. The prices for options are for new orders only. The renewal of options, which has been communicated by email to our customers, will be limited to +10% for disk options and +15% for RAM options.
For existing subscriptions renewed before April 1st, you can secure your current pricing for the full duration of the commitment you choose, effective from your renewal date.
Please note that the following product categories are not affected by our pricing evolution:
– Public Cloud – Compute : Cloud GPUs and Metal Instances
– Public Cloud – Container : Managed Kubernetes, Managed Registries & Managed Rancher
– Public Cloud – Network : Load Balancer, Gateway. Public and Private network traffic remains included.
– Public Cloud – Storage : Object Storage, Block Storage.
– Public Cloud – Analytics : Data Platform
– Public Cloud – AI & Machine Learning : AI Solutions (AI Notebook, AI Training, AI Deploy) and AI Endpoints
– Public Cloud – Quantum : Emulators & QPUs
– Bare Metal : Kimsufi et SoYouStart ranges
– Bare Metal : All storage (Veeam Enterprise plus, HYCU, Back-up Agent, NAS-HA, Cloud Disk Array)
– Private Cloud : All VMware offers, all storage offers (Veeam Enterprise plus, HYCU, Back-up Agent)
Public Cloud – Virtual Machine Instances
General Purpose
These are the standard hourly & monthly price for Linux version of the instances, without Savings Plan or any other additional discount.
| Reference | Old public price (Excl. VAT / Hour) | New Public Price (Excl. VAT / Hour) |
|---|---|---|
| b3-8 | 0,0465 € | 0,0512 € |
| b3-16 | 0,093 € | 0,1023 € |
| b3-32 | 0,186 € | 0,2046 € |
| b3-64 | 0,372 € | 0,4092 € |
| b3-128 | 0,7439 € | 0,819 € |
| b3-256 | 1,4878 € | 1,637 € |
| b3-512 | 2,9756 € | 3,274 € |
| b3-640 | 3,7195 € | 4,092 € |
| b2-7 | 0,0681 € | 0,0709 € |
| b2-15 | 0,129 € | 0,1342 € |
| b2-30 | 0,261 € | 0,2715 € |
| b2-60 | 0,505 € | 0,526 € |
| b2-120 | 0,993 € | 1,033 € |
Compute Optimized
These are the standard hourly & monthly price for Linux version of the instances, without Savings Plan or any other additional discount.
| Reference | Old public price (Excl. VAT / Hour) | New Public Price (Excl. VAT / Hour) |
|---|---|---|
| c3-4 | 0,0415 € | 0,0457 € |
| c3-8 | 0,083 € | 0,0913 € |
| c3-16 | 0,1659 € | 0,1825 € |
| c3-32 | 0,3318 € | 0,365 € |
| c3-64 | 0,6637 € | 0,7301 € |
| c3-128 | 1,3274 € | 1,461 € |
| c3-256 | 2,6547 € | 2,921 € |
| c3-320 | 3,3184 € | 3,651 € |
| c2-7 | 0,0978 € | 0,1018 € |
| c2-15 | 0,19 € | 0,1976 € |
| c2-30 | 0,383 € | 0,3984 € |
| c2-60 | 0,749 € | 0,779 € |
| c2-120 | 1,48 € | 1,54 € |
Memory Optimized
These are the standard hourly & monthly price for Linux version of the instances, without Savings Plan or any other additional discount.
| Reference | Old public price (Excl. VAT / Hour) | New Public Price (Excl. VAT / Hour) |
|---|---|---|
| r3-16 | 0,0602 € | 0,0663 € |
| r3-32 | 0,1203 € | 0,1324 € |
| r3-64 | 0,2407 € | 0,2648 € |
| r3-128 | 0,4813 € | 0,53 € |
| r3-256 | 0,9627 € | 1,059 € |
| r3-512 | 1,9254 € | 2,118 € |
| r3-1024 | 3,8508 € | 4,236 € |
| r2-15 | 0,0978 € | 0,1018 € |
| r2-30 | 0,113 € | 0,1176 € |
| r2-60 | 0,22 € | 0,2288 € |
| r2-120 | 0,443 € | 0,461 € |
| r2-240 | 0,871 € | 0,906 € |
Public Cloud – Databases
MySQL
| Reference | Old public price (Excl. VAT / Hour / Node) | New Public Price (Excl. VAT / Hour / Node) | New Public Price (Excl. VAT / Hour) |
|---|---|---|---|
| Essential DB1-4 | 0,068 € | 0,0746 € | 0,0746 € |
| Essential DB1-7 | 0,1346 € | 0,1477 € | 0,1477 € |
| Essential DB1-15 | 0,2705 € | 0,2968 € | 0,2968 € |
| Essential DB1-30 | 0,5436 € | 0,5967 € | 0,5967 € |
| Production B3-8 | 0,2129 € | 0,223 € | 0,446 € |
| Production B3-16 | 0,4258 € | 0,4461 € | 0,8922 € |
| Production B3-32 | 0,8515 € | 0,8922 € | 1,7844 € |
| Production B3-64 | 1,703 € | 1,7844 € | 3,5688 € |
| Production B3-128 | 3,4059 € | 3,5688 € | 7,1376 € |
| Production B3-256 | 6,8118 € | 7,1377 € | 14,2754 € |
| Business DB1-4 | 0,0865 € | 0,0949 € | 0,1898 € |
| Business DB1-7 | 0,173 € | 0,1899 € | 0,3798 € |
| Business DB1-15 | 0,346 € | 0,3797 € | 0,7594 € |
| Business DB1-30 | 0,6933 € | 0,761 € | 1,522 € |
| Business DB1-60 | 1,3878 € | 1,5234 € | 3,0468 € |
| Business DB1-120 | 2,777 € | 3,0484 € | 6,0968 € |
| Advanced B3-8 | 0,2295 € | 0,2404 € | 0,7212 € |
| Advanced B3-16 | 0,4589 € | 0,4808 € | 1,4424 € |
| Advanced B3-32 | 0,9177 € | 0,9616 € | 2,8848 € |
| Advanced B3-64 | 1,8354 € | 1,9232 € | 5,7696 € |
| Advanced B3-128 | 3,6708 € | 3,8464 € | 11,5392 € |
| Advanced B3-256 | 7,3416 € | 7,6928 € | 23,0784 € |
| Enterprise DB1-4 | 0,0879 € | 0,0964 € | 0,2892 € |
| Enterprise DB1-7 | 0,173 € | 0,1899 € | 0,5697 € |
| Enterprise DB1-15 | 0,346 € | 0,3797 € | 1,1391 € |
| Enterprise DB1-30 | 0,6933 € | 0,761 € | 2,283 € |
| Enterprise DB1-60 | 1,3878 € | 1,5234 € | 4,5702 € |
| Enterprise DB1-120 | 2,777 € | 3,0484 € | 9,1452 € |
PostgreSQL
| Reference | Old public price (Excl. VAT / Hour / Node) | New Public Price (Excl. VAT / Hour / Node) | New Public Price (Excl. VAT / Hour) |
|---|---|---|---|
| Essential DB1-4 | 0,068 € | 0,0746 € | 0,0746 € |
| Essential DB1-7 | 0,1346 € | 0,1477 € | 0,1477 € |
| Essential DB1-15 | 0,2705 € | 0,2968 € | 0,2968 € |
| Essential DB1-30 | 0,5436 € | 0,5967 € | 0,5967 € |
| Production B3-8 | 0,2129 € | 0,223 € | 0,446 € |
| Production B3-16 | 0,4258 € | 0,4461 € | 0,8922 € |
| Production B3-32 | 0,8515 € | 0,8922 € | 1,7844 € |
| Production B3-64 | 1,703 € | 1,7844 € | 3,5688 € |
| Production B3-128 | 3,4059 € | 3,5688 € | 7,1376 € |
| Production B3-256 | 6,8118 € | 7,1377 € | 14,2754 € |
| Business DB1-4 | 0,0865 € | 0,0949 € | 0,1898 € |
| Business DB1-7 | 0,173 € | 0,1899 € | 0,3798 € |
| Business DB1-15 | 0,346 € | 0,3797 € | 0,7594 € |
| Business DB1-30 | 0,6933 € | 0,761 € | 1,522 € |
| Business DB1-60 | 1,3878 € | 1,5234 € | 3,0468 € |
| Business DB1-120 | 2,777 € | 3,0484 € | 6,0968 € |
| Advanced B3-8 | 0,2295 € | 0,2404 € | 0,7212 € |
| Advanced B3-16 | 0,4589 € | 0,4808 € | 1,4424 € |
| Advanced B3-32 | 0,9177 € | 0,9616 € | 2,8848 € |
| Advanced B3-64 | 1,8354 € | 1,9232 € | 5,7696 € |
| Advanced B3-128 | 3,6708 € | 3,8464 € | 11,5392 € |
| Advanced B3-256 | 7,3416 € | 7,6928 € | 23,0784 € |
| Enterprise DB1-4 | 0,0879 € | 0,0964 € | 0,2892 € |
| Enterprise DB1-7 | 0,173 € | 0,1899 € | 0,5697 € |
| Enterprise DB1-15 | 0,346 € | 0,3797 € | 1,1391 € |
| Enterprise DB1-30 | 0,6933 € | 0,761 € | 2,283 € |
| Enterprise DB1-60 | 1,3878 € | 1,5234 € | 4,5702 € |
| Enterprise DB1-120 | 2,777 € | 3,0484 € | 9,1452 € |
Valkey
| Reference | Old public price (Excl. VAT / Hour / Node) | New Public Price (Excl. VAT / Hour / Node) | New Public Price (Excl. VAT / Hour) |
|---|---|---|---|
| Essential DB1-4 | 0,0591 € | 0,0648 € | 0,0648 € |
| Essential DB1-7 | 0,1195 € | 0,1311 € | 0,1311 € |
| Production B3-8 | 0,1409 € | 0,1476 € | 0,2952 € |
| Production B3-16 | 0,3147 € | 0,3297 € | 0,6594 € |
| Production B3-32 | 0,6295 € | 0,6595 € | 1,319 € |
| Production B3-64 | 1,2588 € | 1,319 € | 2,638 € |
| Production B3-128 | 2,5175 € | 2,6379 € | 5,2758 € |
| Production B3-256 | 5,0349 € | 5,2757 € | 10,5514 € |
| Business DB1-4 | 0,068 € | 0,0746 € | 0,1492 € |
| Business DB1-7 | 0,151 € | 0,1658 € | 0,3316 € |
| Business DB1-15 | 0,2252 € | 0,2471 € | 0,4942 € |
| Business DB1-30 | 0,4448 € | 0,4882 € | 0,9764 € |
| Business DB1-60 | 0,8895 € | 0,9764 € | 1,9528 € |
| Business DB1-120 | 1,7736 € | 1,9468 € | 3,8936 € |
Kafka
| Reference | Old public price (Excl. VAT / Hour / Node) | New Public Price (Excl. VAT / Hour / Node) | New Public Price (Excl. VAT / Hour) |
|---|---|---|---|
| Production B3-8 | 0,2656 € | 0,2782 € | 0,8346 € |
| Production B3-16 | 0,5311 € | 0,5565 € | 1,6695 € |
| Production B3-32 | 1,0622 € | 1,113 € | 3,339 € |
| Business DB1-4 | 0,1469 € | 0,1612 € | 0,4836 € |
| Business DB1-7 | 0,2911 € | 0,3195 € | 0,9585 € |
| Business DB1-15 | 0,5532 € | 0,6073 € | 1,8219 € |
| Business DB1-30 | 1,0707 € | 1,1753 € | 3,5259 € |
| Business DB1-60 | 2,1428 € | 2,3522 € | 7,0566 € |
| Advanced B3-8 | 0,2656 € | 0,2782 € | 1,6692 € |
| Advanced B3-16 | 0,5311 € | 0,5565 € | 3,339 € |
| Advanced B3-32 | 1,0622 € | 1,113 € | 6,678 € |
| Enterprise DB1-7 | 0,2924 € | 0,321 € | 1,926 € |
| Enterprise DB1-15 | 0,5532 € | 0,6073 € | 3,6438 € |
| Enterprise DB1-30 | 1,0707 € | 1,1753 € | 7,0518 € |
| Enterprise DB1-60 | 2,1428 € | 2,3522 € | 14,1132 € |
Kafka Connect
| Reference | Old public price (Excl. VAT / Hour / Node) | New Public Price (Excl. VAT / Hour / Node) | New Public Price (Excl. VAT / Hour) |
|---|---|---|---|
| Essential DB1-4 | 0,1044 € | 0,1145 € | 0,1145 € |
| Essential DB1-7 | 0,2101 € | 0,2305 € | 0,2305 € |
| Essential DB1-15 | 0,3913 € | 0,4295 € | 0,4295 € |
| Essential DB1-30 | 0,7084 € | 0,7775 € | 0,7775 € |
| Production B3-8 | 0,1917 € | 0,2008 € | 0,6024 € |
| Production B3-16 | 0,3862 € | 0,4046 € | 1,2138 € |
| Production B3-32 | 0,7027 € | 0,7363 € | 2,2089 € |
| Business DB1-7 | 0,2101 € | 0,2305 € | 0,6915 € |
| Business DB1-15 | 0,4022 € | 0,4415 € | 1,3245 € |
| Business DB1-30 | 0,7084 € | 0,7775 € | 2,3325 € |
| Advanced B3-8 | 0,1908 € | 0,1999 € | 1,1994 € |
| Advanced B3-16 | 0,3862 € | 0,4046 € | 2,4276 € |
| Advanced B3-32 | 0,7027 € | 0,7363 € | 4,4178 € |
| Enterprise DB1-7 | 0,2101 € | 0,2305 € | 1,383 € |
| Enterprise DB1-15 | 0,4022 € | 0,4415 € | 2,649 € |
| Enterprise DB1-30 | 0,7084 € | 0,7775 € | 4,665 € |
Kafka Mirror Maker
| Reference | Old public price (Excl. VAT / Hour / Node) | New Public Price (Excl. VAT / Hour / Node) | New Public Price (Excl. VAT / Hour) |
|---|---|---|---|
| Essential DB1-4 | 0,1044 € | 0,1145 € | 0,1145 € |
| Essential DB1-7 | 0,2101 € | 0,2305 € | 0,2305 € |
| Essential DB1-15 | 0,3913 € | 0,4295 € | 0,4295 € |
| Essential DB1-30 | 0,7084 € | 0,7775 € | 0,7775 € |
| Production B3-8 | 0,1917 € | 0,2008 € | 0,6024 € |
| Production B3-16 | 0,3862 € | 0,4046 € | 1,2138 € |
| Production B3-32 | 0,7027 € | 0,7363 € | 2,2089 € |
| Business DB1-4 | 0,1057 € | 0,116 € | 0,348 € |
| Business DB1-7 | 0,2101 € | 0,2305 € | 0,6915 € |
| Business DB1-15 | 0,4022 € | 0,4415 € | 1,3245 € |
| Business DB1-30 | 0,7084 € | 0,7775 € | 2,3325 € |
| Advanced B3-8 | 0,1908 € | 0,1999 € | 1,1994 € |
| Advanced B3-16 | 0,3862 € | 0,4046 € | 2,4276 € |
| Advanced B3-32 | 0,7027 € | 0,7363 € | 4,4178 € |
| Enterprise DB1-7 | 0,2101 € | 0,2305 € | 1,383 € |
| Enterprise DB1-15 | 0,4022 € | 0,4415 € | 2,649 € |
| Enterprise DB1-30 | 0,7084 € | 0,7775 € | 4,665 € |
Opensearch
| Reference | Old public price (Excl. VAT / Hour / Node) | New Public Price (Excl. VAT / Hour / Node) | New Public Price (Excl. VAT / Hour) |
|---|---|---|---|
| Essential DB1-4 | 0,0742 € | 0,0814 € | 0,0814 € |
| Essential DB1-7 | 0,1497 € | 0,1642 € | 0,1642 € |
| Essential DB1-15 | 0,3007 € | 0,33 € | 0,33 € |
| Production B3-8 | 0,172 € | 0,1801 € | 0,5403 € |
| Production B3-16 | 0,3439 € | 0,3603 € | 1,0809 € |
| Production B3-32 | 0,6877 € | 0,7205 € | 2,1615 € |
| Production B3-64 | 1,3754 € | 1,4411 € | 4,3233 € |
| Business DB1-7 | 0,1607 € | 0,1763 € | 0,5289 € |
| Business DB1-15 | 0,3213 € | 0,3526 € | 1,0578 € |
| Business DB1-30 | 0,648 € | 0,7112 € | 2,1336 € |
| Business DB1-60 | 1,2972 € | 1,424 € | 4,272 € |
| Business DB1-120 | 2,6013 € | 2,8555 € | 8,5665 € |
| Advanced B3-8 | 0,1839 € | 0,1927 € | 1,1562 € |
| Advanced B3-16 | 0,3678 € | 0,3854 € | 2,3124 € |
| Advanced B3-32 | 0,7357 € | 0,7708 € | 4,6248 € |
| Advanced B3-64 | 1,4713 € | 1,5416 € | 9,2496 € |
| Enterprise DB1-7 | 0,162 € | 0,1778 € | 1,0668 € |
| Enterprise DB1-15 | 0,3254 € | 0,3571 € | 2,1426 € |
| Enterprise DB1-30 | 0,6521 € | 0,7158 € | 4,2948 € |
| Enterprise DB1-60 | 1,3014 € | 1,4285 € | 8,571 € |
| Enterprise DB1-120 | 2,6027 € | 2,857 € | 17,142 € |
Managed Dashboard
| Reference | Old public price (Excl. VAT / Hour / Node) | New Public Price (Excl. VAT / Hour / Node) | New Public Price (Excl. VAT / Hour) |
|---|---|---|---|
| Essential DB1-4 | 0,0591 € | 0,0648 € | 0,0648 € |
| Essential DB1-7 | 0,1195 € | 0,1311 € | 0,1311 € |
| Production B3-8 | 0,1195 € | 0,1251 € | 0,1251 € |
Floating IPs
| Reference | Old public price (Excl. VAT / Hour) | New Public Price (Excl. VAT / Hour) |
|---|---|---|
| Floating IPs | 0.0025 € | 0.0027 € |
Dedicated Servers & Options
These are the standard monthly price of the servers, without prepayment or commitment discount. The prices for options are for new orders only. The renewal of options, which has been communicated by email to our customers, will be limited to +10% for disk options and +15% for RAM options.
| Old Public Price (Excl. VAT / Month) | NEW Public Price (Excl. VAT / Month) | |
|---|---|---|
| ADVANCE | ||
| ADVANCE-1 – 2024 – AMD EPYC 4244P | 84.99 € | 89.99 € |
| RAM | ||
| 32GB DDR5 On-Die ECC 5200MHz | Included | Included |
| 64GB DDR5 On-Die ECC 5200MHz | 12 € | 18 € |
| 128GB DDR5 On-Die ECC 3600MHz | 36 € | 58 € |
| 192GB DDR5 On-Die ECC 3600MHz | 60 € | 78 € |
| Storage | ||
| 2x SSD NVMe 960GB Enterprise Class Soft RAID | Included | Included |
| 4x SSD NVMe 960GB Enterprise Class Soft RAID | 26 € | 42 € |
| 2x SSD NVMe 960GB Datacenter Class Soft RAID + 2x SSD NVMe 1.92TB Datacenter Class Soft RAID | 52 € | 70 € |
| 4x SSD NVMe 1.92TB Enterprise Class Soft RAID | 78 € | 98 € |
| 2x SSD NVMe 960GB Datacenter Class Soft RAID + 2x SSD NVMe 3.84TB Datacenter Class Soft RAID | 104 € | 118 € |
| 4x SSD NVMe 3.84TB Enterprise Class Soft RAID | 182 € | 200 € |
| 2x SSD NVMe 960GB Datacenter Class Soft RAID + 2x SSD NVMe 7.68TB Datacenter Class Soft RAID | 208 € | 229 € |
| 4x SSD NVMe 7.68TB Enterprise Class Soft RAID | 390 € | 429 € |
| ADVANCE-1 – 2026 – AMD EPYC 4245P | 99.99 € | 104.99 € |
| RAM | ||
| 32GB DDR5 On-Die ECC 5600MHz | Included | Included |
| 64GB DDR5 On-Die ECC 5600MHz | 22 € | 26 € |
| 128GB DDR5 On-Die ECC 3600MHz | 44 € | 58 € |
| 256GB DDR5 On-Die ECC 3600MHz | 63 € | 130 € |
| Storage | ||
| 2x SSD NVMe 960GB Datacenter Class Soft RAID | Included | Included |
| 4x SSD NVMe 960GB Datacenter Class Soft RAID | 21.60 € | 42 € |
| 2x SSD NVMe 960GB Datacenter Class Soft RAID + 2x SSD NVMe 1.92TB Datacenter Class Soft RAID | 38 € | 70 € |
| 4x SSD NVMe 1.92TB Enterprise Class PCIe 5.0 Soft RAID | 54.40 € | 98 € |
| 2x SSD NVMe 960GB Datacenter Class Soft RAID + 2x SSD NVMe 3.84TB Datacenter Class Soft RAID | 100 € | 118 € |
| 4x SSD NVMe 3.84TB Enterprise Class PCIe 5.0 Soft RAID | 178.40 € | 197 € |
| 2x SSD NVMe 960GB Datacenter Class Soft RAID + 2x SSD NVMe 7.68TB Datacenter Class Soft RAID | 149.20 € | 210 € |
| 4x SSD NVMe 7.68TB Enterprise Class PCIe 5.0 Soft RAID | 298.40 € | 378 € |
| 2x SSD NVMe 960GB Datacenter Class Soft RAID + 2x SSD NVMe 15.36TB Datacenter Class Soft RAID | 299.99 € | 392 € |
| ADVANCE-2 – 2024 – AMD EPYC 4344P | 119.99 € | 124.99 € |
| RAM | ||
| 64GB DDR5 On-Die ECC 5200MHz | Included | Included |
| 128GB DDR5 On-Die ECC 3600MHz | 24 € | 40 € |
| 192GB DDR5 On-Die ECC 3600MHz | 48 € | 60 € |
| Storage | ||
| 2x SSD NVMe 960GB Enterprise Class Soft RAID | Included | Included |
| 4x SSD NVMe 960GB Enterprise Class Soft RAID | 26 € | 42 € |
| 2x SSD NVMe 960GB Datacenter Class Soft RAID + 2x SSD NVMe 1.92TB Datacenter Class Soft RAID | 52 € | 70 € |
| 4x SSD NVMe 1.92TB Enterprise Class Soft RAID | 78 € | 98 € |
| 2x SSD NVMe 960GB Datacenter Class Soft RAID + 2x SSD NVMe 3.84TB Datacenter Class Soft RAID | 104 € | 118 € |
| 4x SSD NVMe 3.84TB Enterprise Class Soft RAID | 182 € | 200 € |
| 2x SSD NVMe 960GB Datacenter Class Soft RAID + 2x SSD NVMe 7.68TB Datacenter Class Soft RAID | 208 € | 229 € |
| 4x SSD NVMe 7.68TB Enterprise Class Soft RAID | 390 € | 429 € |
| ADVANCE-2 – 2026 – AMD EPYC 4345P | 119.99 € | 134.99 € |
| RAM | ||
| 64GB DDR5 On-Die ECC 5600MHz | Included | Included |
| 128GB DDR5 On-Die ECC 3600MHz | 22 € | 40 € |
| 256GB DDR5 On-Die ECC 3600MHz | 52 € | 112 € |
| Storage | ||
| 2x SSD NVMe 960GB Datacenter Class Soft RAID | Included | Included |
| 4x SSD NVMe 960GB Datacenter Class Soft RAID | 21.60 € | 42 € |
| 2x SSD NVMe 960GB Datacenter Class Soft RAID + 2x SSD NVMe 1.92TB Datacenter Class Soft RAID | 38 € | 70 € |
| 4x SSD NVMe 1.92TB Enterprise Class PCIe 5.0 Soft RAID | 54.40 € | 98 € |
| 2x SSD NVMe 960GB Datacenter Class Soft RAID + 2x SSD NVMe 3.84TB Datacenter Class Soft RAID | 100 € | 118 € |
| 4x SSD NVMe 3.84TB Enterprise Class PCIe 5.0 Soft RAID | 178.40 € | 197 € |
| 2x SSD NVMe 960GB Datacenter Class Soft RAID + 2x SSD NVMe 7.68TB Datacenter Class Soft RAID | 149.20 € | 210 € |
| 4x SSD NVMe 7.68TB Enterprise Class PCIe 5.0 Soft RAID | 298.40 € | 378 € |
| 2x SSD NVMe 960GB Datacenter Class Soft RAID + 2x SSD NVMe 15.36TB Datacenter Class Soft RAID | 299.99 € | 392 € |
| ADVANCE-3 – 2024 – AMD EPYC 4464P | 149.99 € | 169.99 € |
| RAM | ||
| 64GB DDR5 On-Die ECC 5200MHz | Included | Included |
| 128GB DDR5 On-Die ECC 3600MHz | 24 € | 40 € |
| 192GB DDR5 On-Die ECC 3600MHz | 48 € | 60 € |
| Storage | ||
| 2x SSD NVMe 960GB Enterprise Class Soft RAID | Included | Included |
| 4x SSD NVMe 960GB Enterprise Class Soft RAID | 26 € | 42 € |
| 2x SSD NVMe 960GB Datacenter Class Soft RAID + 2x SSD NVMe 1.92TB Datacenter Class Soft RAID | 52 € | 70 € |
| 4x SSD NVMe 1.92TB Enterprise Class Soft RAID | 78 € | 98 € |
| 2x SSD NVMe 960GB Datacenter Class Soft RAID + 2x SSD NVMe 3.84TB Datacenter Class Soft RAID | 104 € | 118 € |
| 4x SSD NVMe 3.84TB Enterprise Class Soft RAID | 182 € | 200 € |
| 2x SSD NVMe 960GB Datacenter Class Soft RAID + 2x SSD NVMe 7.68TB Datacenter Class Soft RAID | 208 € | 229 € |
| 4x SSD NVMe 7.68TB Enterprise Class Soft RAID | 390 € | 429 € |
| ADVANCE-3 – 2026 – AMD EPYC 4464P | 159.99 € | 199.99 € |
| RAM | ||
| 64GB DDR5 On-Die ECC 5600MHz | Included | Included |
| 128GB DDR5 On-Die ECC 3600MHz | 22 € | 40 € |
| 256GB DDR5 On-Die ECC 3600MHz | 52 € | 112 € |
| Storage | ||
| 2x SSD NVMe 960GB Datacenter Class Soft RAID | Included | Included |
| 4x SSD NVMe 960GB Datacenter Class Soft RAID | 21.60 € | 42 € |
| 2x SSD NVMe 960GB Datacenter Class Soft RAID + 2x SSD NVMe 1.92TB Datacenter Class Soft RAID | 38 € | 70 € |
| 4x SSD NVMe 1.92TB Enterprise Class PCIe 5.0 Soft RAID | 54.40 € | 98 € |
| 2x SSD NVMe 960GB Datacenter Class Soft RAID + 2x SSD NVMe 3.84TB Datacenter Class Soft RAID | 100 € | 118 € |
| 4x SSD NVMe 3.84TB Enterprise Class PCIe 5.0 Soft RAID | 178.40 € | 197 € |
